Skip to product information
Model: W32
Battery Pack - LFP 32KWh
$0.00
Sale price
$0.00
Regular price
Model: W32
LFP Battery 32KWh
Key Features
- Large-capacity LiFePO4 ESS solution for residential and commercial use
- A+ grade lithium iron phosphate cells
- Built-in aerosol fire extinguishing system
- Bluetooth-based BMS monitoring and firmware updates
- Expandable up to 16 units (643.06kWh max capacity)
- Optional detachable wheels for mobile energy storage applications
- Stable performance under harsh environmental conditions
- High-efficiency 99% energy conversion
- Designed for hybrid grid-tied and off-grid operation
- CE, UN38.3, MSDS, and Marine certified
Technical Highlights
| Item | Specification |
|---|---|
| Model | W32 |
| Battery Type | LiFePO4 (LFP) |
| Nominal Voltage | 51.2V |
| Rated Capacity | 628Ah |
| Energy | 32.153kWh |
| Cycle Life | 8,000 cycles @ 80% DOD |
| Operating Voltage | 44.8 ~ 57.6V |
| Communication | RS232 / CAN / RS485 |
| Scalability | Up to 16 units |
| Standard Charge/Discharge Current | 150A |
| Max Charge/Discharge Current | 300A |
| Conversion Efficiency | 99% |
| Charging Temperature | 0°C ~ 55°C |
| Discharging Temperature | -20°C ~ 60°C |
| IP Rating | IP20 |
| Cooling | Natural Convection |
| Dimensions | 680 × 243 × 982 mm |
| Weight | 238.6kg |
| Installation | Floor-standing |
| Certification | CE / UN38.3 / MSDS / Marine Report |
Download Data Sheet
If you require specifications that are not listed in our product pages, please contact us. Our team will be happy to assist you.