Skip to product information
Model: W16
Battery Pack - LFP 16KWh
$0.00
Sale price
$0.00
Regular price
Model: W16
LFP Battery 16KWh
Key Features
- Premium LiFePO4 battery with high thermal stability
- Up to 8,000 cycles @ 80% DOD
- Smart BMS with multi-level protection system
- Bluetooth APP monitoring and remote diagnostics
- AI-based predictive maintenance functionality
- Supports up to 16 units in parallel (321.52kWh max)
- Compact design optimized for residential installation
- Optional wheels for flexible installation
- Compatible with hybrid and off-grid inverter systems
- Certified with UN38.3, MSDS, and Marine Report
Technical Highlights
| Item | Specification |
|---|---|
| Model | W16 |
| Battery Type | LiFePO4 (LFP) |
| Nominal Voltage | 51.2V |
| Rated Capacity | 314Ah |
| Energy | 16.076kWh |
| Cycle Life | 8,000 cycles @ 80% DOD |
| Operating Voltage | 44.8 ~ 58.4V |
| Communication | RS232 / CAN / RS485 |
| Scalability | Up to 16 units |
| Standard Charge/Discharge Current | 100A |
| Max Charge/Discharge Current | 200A |
| Conversion Efficiency | 99% |
| Charging Temperature | 0°C ~ 55°C |
| Discharging Temperature | -20°C ~ 60°C |
| IP Rating | IP20 |
| Cooling | Natural Convection |
| Dimensions | 771 × 441 × 243 mm |
| Weight | 120.5kg |
| Installation | Wall-mounted / Floor-standing |
| Certification | UN38.3 / MSDS / Marine Report |
Download Data Sheet
If you require specifications that are not listed in our product pages, please contact us. Our team will be happy to assist you.